Be the First to Know - Sign Up Now!
Why wait? Sign up to our newsletter today and get the latest news and updates delivered directly to your inbox.
"*" indicates required fields
On the 10th-12th of August 2022, we hosted the 6th International Conference on Research in Management and Economics in the vibrant city of Stockholm, Sweden.
We are incredibly delighted by the success of the event achieved by the contribution of participants from various countries including Poland, Mauritius, Spain, Cyprus, Israel, Switzerland, Jordan, Iran, Palestine, Turkey, and more.
We have had an exceptional event due to the inclusion of both in-person and virtual sessions which enabled participants to network and collaborate with each other from different countries.
They had the opportunity to learn about the latest trends and topics in the management and economics world. Knowledge management, monetary policy, Artificial Intelligence and Employee Work Behavior, Fin-Tech, Macroeconomics, Child Labor, Corporate Social Responsibility, and COVID-19 impacts were just some of the themes covered in the oral, poster, and online presentations.
One of the highlights of IMECONF 2022 was the city tour. This gave the participants an opportunity to get a real feel of Stockholm and explore the various attractions. They also had the chance to interact with the local people and learn about their culture. This was a great way to make the event more interactive and enjoyable.
Name | Title | Affiliation | |
Dr. Hanna SorokaPotrzebna, Poland | The Use of Knowledge Management Barriers in Virtual Project Teams | University of Szczecin, Poland | |
Prof.Dr. María Cantero-Saiz | Sustainable banking, financial strength, and the bank lending channel of monetary policy | University of Cantabria, Spain | |
Dr. Soujata Rughoobur-Seetah | Assessing the adoption of Artificial intelligence on employees’ work behaviours in the hospitality sector: The COVID-19 influence | Charles Telfair Institute, Mauritius | |
Dr. Ali Raza | Relationship between Technology Acceptance Model (TAM) and Employee’s Attitude towards adoption of Fin-Tech in Italian Banks: SPSS AMOS – SEM Approach | Near East University North Cyprus, North Cyprus | |
Prof. Dr. Mohammad Rabeizadeh | Solar power plants and their impact on macroeconomics | PNU university (Shemiranat Branch), Iran | |
Dr. Sameh Hallaq | School Performance and Child Labor: Evidence from West Bank Schools | Al-Quds University, Palestine, State of | |
Prof. Dr. Ahmed Mushref Salim Al-Omush | Firm performance and Corporate Social Responsibility: An Empirical Study on Jordanian Industrial sector | The Hashemite University, Jordan | |
Prof. Dr. Alper Duman | Business Groups and Interlocking Directorates’ Network in Turkey | Izmir University of Economics, Turkey | |
Dr. Agnieszka Wójcik-Czerniawska | Banking sector performance during the COVID-19 crisis | SGH-Warsaw School of Economics, Poland | |
Dr. Anna Bartoszewicz | Assurance services of non-financial reports – the perspective of audit firms in Poland | University of Warmia and Mazury in Olsztyn, Poland | |
Dr.Elroi Hadad | Bond Volatility, Stock Market, and Sentiment. Are They Related? Evidence from Israel during a COVID-19 Business Cycle | Shamoon College of Engineering, Israel | |
Prof. Dr. Suparerk Sooksmarn | Understanding Thai Investor’s Decision to Purchase Initial Coin Offering (ICO) | Kasetsart University, Thailand | |
Mrs.Shabnam Tahiri | The impact of digitalization on peoples planned behaviour | University of Salzburg, Switzerland |
Why wait? Sign up to our newsletter today and get the latest news and updates delivered directly to your inbox.
"*" indicates required fields
Subscribe Now to Stay Informed!
So don’t wait any longer, sign up to our newsletter today and start taking advantage of all the amazing benefits. With our newsletter, you’ll always be in the know and never miss an opportunity.